Library
Attenuation factors for regulation
The attenuation factor or the multiplier associated with the regulation up and regulation down awards participating in the SOC management represent the anticipated impact on SOC by providing regulation. This multiplier will be updated quarterly based on the previous year historical use. These multipliers are hourly for regulation up and regulation down.
7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Storage Enhancements Attenuation Factors Q2 2025 17.17 KB | Report | 03/04/2025, 12:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Storage Enhancements Attenuation Factors Q1 2025 17.16 KB | Report | 11/27/2024, 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Storage Enhancements Attenuation Factors Q4 2024 17.20 KB | Report | 09/04/2024, 8:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Storage Enhancements Attenuation Factors Q3 2024 17.23 KB | Report | 06/03/2024, 8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Storage Enhancements Attenuation Factors Q2-2024 24.63 KB | Report | 03/01/2024, 9:24 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Storage Enhancements Attenuation Factors Q1-2024 20.22 KB | Report | 11/30/2023, 2:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Storage Enhancements Attenuation Factors Q4-2023 26.08 KB | Report | 10/23/2023, 12:14 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |