Library
Bid cost recovery mitigation measures
In December 2011, as part of Renewables Integration Market and Product Review Phase 1 initiative, the Board approved separating the day-ahead and real-time bid cost recovery calculations. Through this initiative we will design and implement a performance metric and a check for persistent uninstructed imbalances in the bid cost recovery calculation to mitigate any adverse effects.
7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation - Bid Cost Recovery Mitigation Measures Third Revised Draft Final Proposal 296.50 KB | Presentation | 11/29/2012, 9:09 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Revised Draft Final Proposal - Bid Cost Recovery Mitigation Measures 874.47 KB | Proposal | 11/26/2012, 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrected Second Revised Draft Final Proposal - Bid Cost Recovery Mitigation Measures 842.04 KB | Proposal | 11/09/2012, 1:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Revised Draft Final Proposal - Bid Cost Recovery Mitigation Measures 841.91 KB | Proposal | 10/31/2012, 1:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Draft Final Proposal on Bid Cost Recovery Mitigation Measures 865.06 KB | Proposal | 09/04/2012, 4:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addendum to Bid Cost Recovery Mitigation Measures Draft Final Proposal 474.99 KB | Proposal | 04/27/2012, 12:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Final Proposal - Bid Cost Recovery Mitigation Measures 992.31 KB | Proposal | 04/06/2012, 7:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |