11 Documents
11 of 11 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texaco Exploration and Production, Inc. ER98-1309-000 36.72 KB | Agreement | 09/17/2004, 11:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Vista Power Generation, LLC, ER98-1910-000 37.11 KB | Agreement | 09/17/2004, 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California Edison Company, ER98-922-000 38.69 KB | Agreement | 09/17/2004, 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego Gas and Electric Company, ER98-996-000 37.48 KB | Agreement | 09/17/2004, 11:19 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Gas and Electric Company, ER98-1002-000 37.08 KB | Agreement | 09/17/2004, 11:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oeste Power Generation, LLC, ER98-1935-000 37.06 KB | Agreement | 09/17/2004, 11:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean Vista Power Generation, LLC, ER98-1931-000 37.05 KB | Agreement | 09/17/2004, 11:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midway Sunset Cogeneration Company, ER98-997-000 38.85 KB | Agreement | 09/17/2004, 11:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Segundo Power, LLC, ER98-1310-000 37.15 KB | Agreement | 09/17/2004, 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alta Power Generation, LLC, ER98-1930-000 37.04 KB | Agreement | 09/17/2004, 11:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Department of Water Resources, ER98-2115-000 37.02 KB | Agreement | 09/17/2004, 11:13 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |