11 Documents
11 of 11 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland General Electric Company, ER98-1005-000 23.02 KB | 11/05/2004, 3:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIG Trading Corporation, ER98-1004-000 22.97 KB | 11/05/2004, 3:22 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG&E Services Energy Services Corporation, ER98-1003-000 23.04 KB | 11/05/2004, 3:22 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PacifiCorp, ER98-1001-000 23.03 KB | 11/05/2004, 3:21 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern California Power Agency, ER98-1000-000 23.03 KB | 11/05/2004, 3:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Polar Brokers, ER98-999-000 21.03 KB | 11/05/2004, 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QST Energy Trading, Inc., ER98-998-000 23.10 KB | 11/05/2004, 3:14 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edison Source, ER98-994-000 23.00 KB | Agreement | 11/05/2004, 3:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Energy Trading, Inc. ER98-995-000 23.04 KB | Agreement | 11/05/2004, 3:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Resources Manager, LLC, ER98-991-000 23.06 KB | 11/05/2004, 3:12 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana Power Trading and Marketing Company, ER98-990-000 23.02 KB | 11/05/2004, 3:11 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |