7 Documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decision on Withdrawal of WEIM Base Schedule Submission Deadline - Joint Motion - Jul 2023 32.59 KB | Motion | 07/24/2023, 1:11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department of Market Monitoring Report - Jul 2023 682.34 KB | Report | 07/13/2023, 3:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Policy Initiative Milestones - Jul 2023 249.00 KB | Report | 07/13/2023, 3:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision on Withdrawal of WEIM Base Schedule Submission Deadline - Presentation - Jul 2023 325.79 KB | Presentation | 07/12/2023, 6:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision on Withdrawal of WEIM Base Schedule Submission Deadline - Memo - Jul 2023 294.72 KB | Memorandum | 07/12/2023, 6:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briefing on Policy Initiatives - Presentation- Jul 2023 800.30 KB | Presentation | 07/12/2023, 6:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Surveillance Committee Update - Jul 12, 2023 114.12 KB | Report | 07/12/2023, 12:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |