Library
Board 4) Assessment of progress towards fall 2008 market redesign and technology upgrade (MRTU) go-live
7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - ISO PRESENTATION 384.54 KB | Presentation | 07/09/2008, 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - Market Monitoring - PRESENTATION 212.83 KB | Presentation | 07/09/2008, 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - SAIC Report - PRESENTATION 197.66 KB | Presentation | 07/09/2008, 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - LECG Report - Scott Harvey - PRESENTATION 29.23 KB | Presentation | 07/09/2008, 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - FERC Report - PRESENTATION 186.66 KB | Presentation | 07/09/2008, 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080709 Assessement of Progress Towards Fall 2008 MRTU Go Live - Memo 106.24 KB | Memorandum | 07/07/2008, 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
080709 Assessment of Progress Towards Fall 2008 MRTU Go Live - Attachment A - Readiness Criteria Dashboard 113.37 KB | 07/07/2008, 9:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |