44 Documents
44 of 44 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metering Protocol Appendices A-G 297.70 KB | 05/22/2002, 12:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering Protocol Appendices A-G 794.66 KB | 05/22/2002, 12:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering Protocol 111.77 KB | 05/22/2002, 11:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering Protocol 377.28 KB | 05/22/2002, 11:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement and Billing Protocol 88.01 KB | 03/09/1999, 8:38 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement and Billing Protocol 334.22 KB | 03/09/1999, 8:38 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement and Billing Protocol Annex 1 91.48 KB | 02/19/1999, 12:32 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement and Billing Protocol Annex 1 45.97 KB | 02/19/1999, 12:32 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement and Billing Protocol Appendices A-I 219.74 KB | 02/19/1999, 12:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement and Billing Protocol Appendices A-I 624.00 KB | 02/19/1999, 12:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduling Protocol 155.61 KB | 02/19/1999, 12:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduling Protocol 466.17 KB | 02/19/1999, 12:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduling Coordinator Application Protocol 61.68 KB | 02/19/1999, 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduling Coordinator Application Protocol 258.83 KB | 02/19/1999, 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedules and Bids Protocol 119.11 KB | 02/19/1999, 11:46 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedules and Bids Protocol 153.62 KB | 02/19/1999, 11:46 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outage Coordination Protocol 474.60 KB | 02/19/1999, 11:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outage Coordination Protocol 78.29 KB | 02/19/1999, 11:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Market Monitoring and Information Protocol 68.66 KB | Tariff | 02/19/1999, 11:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO Market Monitoring and Information Protocol 148.38 KB | Tariff | 02/19/1999, 11:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispatch Protocol 608.65 KB | 02/19/1999, 11:33 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispatch Protocol 131.53 KB | Tariff | 02/19/1999, 11:33 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demand Forecasting Protocol 96.57 KB | Tariff | 02/19/1999, 11:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demand Forecasting Protocol 26.72 KB | Tariff | 02/19/1999, 11:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancillary Services Requirements Protocol Appendices A-F 124.02 KB | Tariff | 02/19/1999, 11:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancillary Services Requirements Protocol Appendices A-F 69.50 KB | Tariff | 02/19/1999, 11:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancillary Services Requirement Protocol 89.71 KB | Tariff | 02/19/1999, 11:27 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancillary Services Requirement Protocol 145.93 KB | Tariff | 02/19/1999, 11:27 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix G Must Run Agreements 291.45 KB | Agreement | 02/19/1999, 11:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix G Must Run Agreements 54.37 KB | Agreement | 02/19/1999, 11:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 263-288 -I 523.80 KB | Tariff | 02/19/1999, 11:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 263-288 -I 119.40 KB | Tariff | 02/19/1999, 11:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 56-120 456.21 KB | Tariff | 02/19/1999, 11:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 56-120 196.27 KB | Tariff | 02/19/1999, 11:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 121-189 446.42 KB | Tariff | 02/19/1999, 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 121-189 199.47 KB | Tariff | 02/19/1999, 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 190-262 411.70 KB | Tariff | 02/19/1999, 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 190-262 184.69 KB | Tariff | 02/19/1999, 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 1-55 192.13 KB | Tariff | 02/19/1999, 11:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Sheets 1-55 147.17 KB | Tariff | 02/19/1999, 11:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Definition Supp. Tariff Sheets 289-387 396.71 KB | Tariff | 02/19/1999, 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Definition Supp. Tariff Sheets 289-387 244.52 KB | Tariff | 02/19/1999, 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Index 40.39 KB | Tariff | 11/12/1998, 3:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tariff Index 21.94 KB | Tariff | 11/12/1998, 3:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |