Interconnection facility information
12 documents
| Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generator Interconnection Resource ID Report 44.73 KB | Report | 01/26/2026, 11:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FERC 845 Interconnection Study Statistics - GIDAP DD 3.6.1 126.11 KB | Report | 01/22/2026, 4:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FERC 845 Interconnection Study Statistics - RIS KK 3.6.1 114.42 KB | 01/22/2026, 4:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PG&E Information on Points of Interconnection (POI) Availability for Cluster 16
121.75 KB The California ISO is providing the following information on the availability of Points of Interconnection (POI) on the PG&E system with known issues for the ISO Resource Interconnection Cluster 16. This information should be of interest to customers seeking to interconnect resource projects to the ISO controlled grid by participating in the Cluster 16 interconnection request window that opens Oct. 1, 2026. |
01/16/2026, 1:19 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points of Interconnection Heatmap Frequently Asked Questions 127.11 KB | 10/16/2024, 11:10 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Points of Interconnection Heatmap
Interactive heatmap for visualization of available capacity at points of interconnection (POI) in the ISO. For questions related to the POI Heatmap contact regionaltransmission@caiso.com |
Link | 09/19/2024, 1:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information on Transmission Capability Estimate Inputs for CPUC Integrated Resource Planning | Video and Audio | 08/29/2024, 4:57 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Capacity Deficiencies For GIP 130.28 KB | 08/29/2024, 4:06 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPUC - 2035 Base Portfolio Bus Bar Mapping Single Line Diagrams 2.34 MB | 08/29/2024, 4:06 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Deficient Bus Bar 36.07 KB | 08/29/2024, 4:06 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Market Participant Portal
Cluster 14 redacted Appendix A reports have been posted to the ISO’s Market Participant Portal on the Transmission Planning page under Cluster 14 phase 2 reports section. Access is required. |
Link | 08/13/2024, 1:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briefing on Resources Available for Near Term Interconnection 295.72 KB | Guide | 12/05/2023, 3:03 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||