Library
Jul 29, 2011 Tariff amendment - non-resource specific system and resource adequacy resources modification (ER11-4151)
6 documents
6 of 6 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 30, 2011 Letter order accepting October 17 compliance filing in docket no. ER11-4151-002 59.44 KB | Order | 11/30/2011, 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 17, 2011 Filing in compliance with September 30, 2011 order in docket no. ER11-4151-002 42.49 KB | Filing | 10/17/2011, 1:57 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 30, 2011 Order cond accepting tariff revs subject to comp filing in docket nos. ER11-4151-000 and ER11-4151-001 26.57 KB | Order | 09/30/2011, 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 6, 2011 Answer to comments in docket no. ER11-4151-000 34.10 KB | 09/06/2011, 3:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 9, 2011 Errata to July 29, 2011 amendment to tariff re NRS-RA in docket no. ER11-4151-001 69.99 KB | 08/10/2011, 7:42 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 29, 2011 Amendment to tariff re Non-Resource-Specific System - Resource Adequacy Resources in docket no. ER11-4151-000 317.48 KB | Amendment | 07/29/2011, 3:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |