7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 13, 2016 Letter Order Accepting Compliance Filing - Flexible Ramping Product (ER16-2023) 10.18 KB | Order | 12/13/2016, 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 4, 2016 Compliance Filing - Flexible Ramping Product re Effective Date (ER16-2023) 64.23 KB | Filing | 11/04/2016, 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 20, 2016 Order Granting Petition for Limited Waiver - Flexible Ramping Product (ER16-2023) 12.80 KB | Order | 10/24/2016, 3:53 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 28, 2016 Petition for Limited Tariff Waiver to Modify Effective Date (Flexible Ramping Product) (ER16-2023) 43.02 KB | Filing | 09/28/2016, 12:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 26, 2016 Order Accepting Flexible Ramping Product Tariff Amendment (ER16-2023) 53.24 KB | Order | 09/26/2016, 4:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 1, 2016 Motion for Leave to File Answer and Answer to Comments and Protest (ER16-2023) 47.39 KB | Motion | 08/01/2016, 3:33 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 24, 2016 Tariff Amendment - Flexible Ramping Product (ER16-2023) 3.12 MB | Tariff | 06/24/2016, 2:52 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |