7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation for EIM Body of State Regulators - Role of Resource Sufficiency Tests in the Energy Imbalance Market - Oct 18, 2021 1.10 MB | Presentation | 10/18/2021, 3:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment of Potential Competitiveness in the EIM: Tucson Electric Power Balancing Area - Sep 23, 2021 942.76 KB | Report | 09/24/2021, 10:19 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation on Energy Imbalance Market Pricing - Jul 9, 2021 1.94 MB | Presentation | 07/14/2021, 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report on Resource Sufficiency Test in the Energy Imbalance Market - May 20, 2021 903.00 KB | Report | 05/21/2021, 8:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation on Role of Resource Sufficiency Tests in the Energy Imbalance Market - Apr 9, 2021 665.88 KB | Presentation | 04/09/2021, 1:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presentation on Managing Renewable Integration in California ISO - Mar 30, 2021 811.41 KB | Presentation | 03/31/2021, 9:56 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demand Response Issues and Performance 2020 - Feb 25, 2021 1.95 MB | Report | 02/25/2021, 8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |