6 documents
6 of 6 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Video - Market Surveillance Committee Part 1 - Dec 19, 2022 | 12/29/2022, 1:16 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video - Market Surveillance Committee Part 2 - Dec 19, 2022 | 12/22/2022, 10:33 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Day-Ahead Market Greenhouse Gas - Presentation - Dec 19, 2022 638.27 KB | Presentation | 12/17/2022, 7:06 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Day-Ahead Market Transmission - Presentation - Dec 19, 2022 362.08 KB | Presentation | 12/16/2022, 1:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Day-Ahead Market Resource Sufficiency Evaluation - Presentation - Dec 19, 2022 616.72 KB | Presentation | 12/16/2022, 1:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agenda - Market Surveillance Committee Meeting - Dec 19, 2022 19.87 KB | Agenda | 12/14/2022, 8:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |