7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designing a Least-Cost Cap and Trade Mechanism for Limiting California's Greenhouse Gases 93.23 KB | Presentation | 06/08/2007, 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applying Cap-and Trade to the Electricity Sector 19.95 KB | Presentation | 06/08/2007, 9:07 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point of Regulation for Electricity 45.63 KB | Presentation | 06/08/2007, 9:06 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issues and Proposal in CO2 Trading and Accounting: Load-Based Systems, Allowance, Allocation and Leakage 74.20 KB | Presentation | 06/08/2007, 7:47 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interaction Between AB 32 and CA Electricity Market 177.62 KB | Presentation | 06/08/2007, 7:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capturing Carbon Cost In a Load Based Trading System 68.46 KB | Presentation | 06/08/2007, 7:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSC Meeting Draft Agenda 08-Jun-2007 97.95 KB | Agenda | 06/01/2007, 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |