32 documents
32 of 32 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Beach Generation, LLC 14.79 KB | Agreement | 08/20/2004, 8:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Department of Water Resources 14.76 KB | Agreement | 08/20/2004, 8:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Area Power Administration 14.83 KB | Agreement | 08/20/2004, 8:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Riverside 14.69 KB | Agreement | 08/20/2004, 8:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Seattle, City Light Department 14.76 KB | Agreement | 08/20/2004, 8:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avista Energy, Inc. 21.29 KB | Agreement | 08/20/2004, 8:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana Power Trading and Marketing Company 39.91 KB | Agreement | 08/20/2004, 8:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edison Source 39.61 KB | Agreement | 08/20/2004, 8:13 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PacifiCorp 40.32 KB | Agreement | 08/20/2004, 8:13 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIG Trading Corporation 79.17 KB | Agreement | 08/20/2004, 8:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Polar Brokers, LLC 39.79 KB | Agreement | 08/20/2004, 8:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Resources Managers, LLC 39.72 KB | Agreement | 08/20/2004, 8:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Public Service Company 40.06 KB | Agreement | 08/20/2004, 8:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland General Electric Company 39.63 KB | Agreement | 08/20/2004, 8:08 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitol Gas and Electric, LLC 40.09 KB | Agreement | 08/20/2004, 8:07 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG&E Energy Services Corporation 39.97 KB | Agreement | 08/20/2004, 8:06 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt River Project Agricultural Improvement 14.87 KB | Agreement | 08/20/2004, 8:06 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Energy Trading and Marketing, LLC 39.60 KB | Agreement | 08/20/2004, 8:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinova Energy Partners, Inc. 14.77 KB | Agreement | 08/20/2004, 8:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LG&E Energy Marketing, Inc. 39.98 KB | Agreement | 08/20/2004, 8:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symmetry Device Research, Inc. 14.79 KB | Agreement | 08/20/2004, 8:03 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NorAm Energy Services, Inc. 40.24 KB | Agreement | 08/20/2004, 8:03 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automated Power Exchange, Inc. 39.67 KB | Agreement | 08/20/2004, 8:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enron Power Marketing, Inc. 39.62 KB | Agreement | 08/20/2004, 8:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern California Power Agency 39.67 KB | Agreement | 08/20/2004, 8:01 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego Gas and Electric Company 39.65 KB | Agreement | 08/20/2004, 8:01 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Clearinghouse, Inc. 39.65 KB | Agreement | 08/20/2004, 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enova Energy, Inc. 39.55 KB | Agreement | 08/20/2004, 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Company Energy Marketing, L.P. 39.74 KB | Agreement | 08/20/2004, 7:59 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Vernon, Department of Light and Power 40.19 KB | Agreement | 08/20/2004, 7:58 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizens Power Sales 40.02 KB | Agreement | 08/20/2004, 7:58 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QST Energy Trading, Inc. 39.63 KB | Agreement | 08/20/2004, 7:57 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |