Library
Moorpark subarea historical load data
This temporary data file is associated with the Center For Energy Efficiency And Renewable Technologies' data request
6 Documents
6 of 6 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAISO Plexos Model 2017-18 IRP HCP 01222019 40.93 MB | 10/12/2021, 10:08 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAISO IRP19-20 38MMT 2019IEPR Stochastic Model 2026 1129 288.23 MB | 10/12/2021, 10:08 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAISO IRP19-20 38MMT 2019IEPR Deterministic Model 110920 78.12 MB | 10/12/2021, 10:08 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAISO Plexos Results 2017-18 IRP HCP 01222019 1.07 GB | 10/12/2021, 10:08 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAISO IRP19-20 38MMT 2019IEPR Stochastic Model 2030 1129 288.44 MB | 10/12/2021, 10:08 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Correction FERC Waiver Data Files 18.03 MB | Report | 02/25/2016, 10:56 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |