6 documents
6 of 6 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 Transmission Planning Process Meeting 11/16/18 23.93 KB | Market Notice | 10/26/2018, 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Budget and Grid Management Charge Stakeholder Call 11/13/18 23.95 KB | Market Notice | 10/24/2018, 10:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 Local Capacity Requirements Stakeholder Call 10/31/18 24.07 KB | Market Notice | 10/24/2018, 10:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commitment Cost Enhancements Phase 3: Draft Tariff Language, Draft Business Practice Manuals Posted, Call 11/12/18 25.00 KB | Market Notice | 10/22/2018, 10:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliability Must-Run and Capacity Procurement Mechanism Enhancements Working Group Meeting 11/01/18 23.96 KB | Market Notice | 10/10/2018, 9:13 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage as a Transmission Asset: Revised Straw Proposal, Meeting 10/23/18 24.86 KB | Market Notice | 10/01/2018, 11:58 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |