5 documents
5 of 5 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incorporation of Wind Power Resources Into The California Energy Market 201.75 KB | 04/05/2005, 8:37 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - Eligible Intermittent Resources Protocol 68.70 KB | 10/09/2003, 4:33 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIF PIRP Presentation 86.21 KB | Presentation | 08/15/2003, 3:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California ISOs Participating Intermittent Resources Program Status Report in Docket No. ER02-922-000 (Amendment No. 42) 472.83 KB | Report | 07/30/2003, 12:28 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERC Order Accepting in Part and Rejecting In Part Tariff Amendment No. 42 and Dismissing Complaint in Docket Nos. ER02-922-000, et al. (98 FERC 61,327) 36.01 KB | 03/29/2002, 11:37 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |