7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Instruments Section 8.2.1.3 - SIBR-Generated Bid for CCE3 (2) 64.53 KB | Business Practice Manual | 12/07/2018, 11:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Operations Section 2.1.15 - Use-Limited Resources for CCE3 (2) 359.36 KB | Business Practice Manual | 12/07/2018, 11:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Instruments Attachment D for CCE3 (2) 239.87 KB | Business Practice Manual | 12/07/2018, 11:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Instruments Attachment G for CCE3 (2) 161.39 KB | Business Practice Manual | 12/07/2018, 11:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Instruments Attachment H for CCE3 (2) 363.71 KB | Business Practice Manual | 12/07/2018, 11:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Draft Tariff Language - Commitment Cost Enhancements Phase 3 - Reliability Services Clarifications 58.57 KB | Tariff | 12/07/2018, 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commitment Cost Enhancements Phase 3: Draft Tariff Language and Draft BPMs Posted, Call 12/18/18 24.36 KB | Market Notice | 12/07/2018, 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |