Library
Pool of bids in the integrated forward market
This initiative modified a current market rule which limits the pool of bids considered in the Integrated Forward Market (IFM) to resources that are dispatched in the Local Market Power Mitigation procedures run prior to the IFM (ISO Tariff Section 31.2). The ISO is considering three options on this market rule: 1) maintain the rule but continue to monitor market impacts under different market conditions; 2) modify tariff/BPM to give ISO operators the option of relaxing the rule if it is significantly impacting IFM results; or 3) modify tariff to require consideration of all bids in IFM.
13 documents
13 of 13 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynegy Comments on IFM Bid Pool Tariff Modifications 21-Sep-2009 96.70 KB | Comment | 09/22/2009, 10:04 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFM Bid Pool Draft Tariff Modifications 18-Sep-2009 11.57 KB | 09/18/2009, 12:32 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Cities Comments on Straw Proposal 42.79 KB | Comment | 08/19/2009, 9:39 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.P. Morgan Comments on Straw Proposal 234.32 KB | Comment | 08/19/2009, 8:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG&E Comments on Straw Proposal 98.67 KB | Comment | 08/19/2009, 8:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCE Comments on Straw Proposal 210.12 KB | Comment | 08/19/2009, 8:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPTF Comments on Straw Proposal 62.55 KB | Comment | 08/18/2009, 4:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDWR-SWP Comments on Straw Proposal 10.04 KB | Comment | 08/18/2009, 4:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerex Comments on Straw Proposal 16.63 KB | Comment | 08/18/2009, 4:14 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDG&E Comments on Straw Proposal 74.14 KB | Comment | 08/18/2009, 3:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynegy Comments on Straw Proposal 9.47 KB | Comment | 08/17/2009, 3:58 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calpine Comments on Straw Proposal 106.73 KB | Comment | 08/17/2009, 11:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straw Proposal - Modifying Rules Limiting Supply Bid Pool in IFM 380.50 KB | Proposal | 08/07/2009, 4:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |