6 documents
6 of 6 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15, 2024 Exceptional Dispatch Report (Chart 1 and Chart 2) Jun 2024 (ER08-1178 and EL08-88) 617.40 KB | Filing | 08/16/2024, 9:01 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 14, 2024 CAISO Motion for Relief of Legacy Reporting Requirements (EL08-88, ER08-1178, ER15-861, ER20-273) 229.47 KB | Filing | 08/15/2024, 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 20, 2024 120-Day Exceptional Dispatch Report for the Period of Feb 1, 2024 - May 31, 2024 (ER08-1178 & EL08-88) 950.42 KB | Filing | 06/20/2024, 1:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 15, 2024 Exceptional Dispatch Report - Chart 1 and Chart 2 Data for Jan 2024 (ER08-1178 and EL08-88) 521.86 KB | Filing | 03/15/2024, 3:26 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 15, 2024 Exceptional Dispatch Report - Chart 1 and Chart 2 Data for Dec 2023 (ER08-1178 and EL08-88) 499.54 KB | Filing | 02/15/2024, 12:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 16, 2024 Exceptional Dispatch Report - Chart 1 and Chart 2 Data for Nov 2023 (ER08-1178 and EL08-88) 548.48 KB | Filing | 01/16/2024, 1:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |