34 Documents
34 of 34 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Area Power Administration 22.81 KB | Agreement | 08/20/2004, 9:37 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Riverside 22.94 KB | Agreement | 08/20/2004, 9:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symmetry Device Research, Inc. 23.02 KB | Agreement | 08/20/2004, 9:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avista Energy, Inc. 21.29 KB | Agreement | 08/20/2004, 9:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizens Power Sales 22.80 KB | Agreement | 08/20/2004, 9:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Gas and Electric Company 23.02 KB | Agreement | 08/20/2004, 9:34 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NorAm Energy Services, Inc. 22.97 KB | Agreement | 08/20/2004, 9:34 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Public Service Company 23.01 KB | Agreement | 08/20/2004, 9:33 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego Gas and Electric Company 21.05 KB | Agreement | 08/20/2004, 9:33 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LG&E Energy Marketing, Inc. 23.03 KB | Agreement | 08/20/2004, 9:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinova Energy Partners, Inc. 23.05 KB | Agreement | 08/20/2004, 9:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enron Power Marketing, Inc. 22.97 KB | Agreement | 08/20/2004, 9:31 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enova Energy, Inc. 23.00 KB | Agreement | 08/20/2004, 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Company Energy Marketing, LP 23.09 KB | Agreement | 08/20/2004, 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Seattle, City Light Department 23.06 KB | Agreement | 08/20/2004, 9:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Clearinghouse, Inc. 22.97 KB | Agreement | 08/20/2004, 9:29 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Power Exchange Corporation 23.02 KB | Agreement | 08/20/2004, 9:28 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt River Project Agricultural Improvement 23.08 KB | Agreement | 08/20/2004, 9:27 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitol Gas and Electric, LLC 23.08 KB | Agreement | 08/20/2004, 9:27 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Vernon, Department of Light and Power 22.91 KB | Agreement | 08/20/2004, 9:26 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California Edison Company 23.02 KB | Agreement | 08/20/2004, 9:26 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland General Electric Corporation 23.02 KB | Agreement | 08/20/2004, 9:24 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automated Power Exchange, Inc. 23.02 KB | Agreement | 08/20/2004, 9:24 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIG Trading Corporation 22.97 KB | Agreement | 08/20/2004, 9:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG&E Services Energy Serives Corporation 23.04 KB | Agreement | 08/20/2004, 9:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PacificCorp 23.03 KB | Agreement | 08/20/2004, 9:22 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Polar Brokers, LLC 21.03 KB | Agreement | 08/20/2004, 9:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Polar Brokers, LLC 21.03 KB | Agreement | 08/20/2004, 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern California Power Agency 23.03 KB | Agreement | 08/20/2004, 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QST Energy Trading, Inc. 23.10 KB | Agreement | 08/20/2004, 9:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Energy Trading and Marketing, LLC 23.04 KB | Agreement | 08/20/2004, 9:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edison Source 23.00 KB | Agreement | 08/20/2004, 9:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Resources Manager, LLC 23.06 KB | Agreement | 08/20/2004, 9:11 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana Power Trading and Marketing Company 23.02 KB | Agreement | 08/20/2004, 9:09 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |