15 Documents
15 of 15 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB 350 Study - Addendum Report 757.21 KB | Study | 07/21/2016, 1:32 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Summary - SB 350 Study 719.78 KB | Study | 07/13/2016, 4:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 1: Main Report 3.42 MB | Study | 07/13/2016, 12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB 350 Study - Aggregated Report (Volumes 1-12) 24.64 MB | Study | 07/13/2016, 12:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 4: Renewable Energy Portfolio Analysis 9.82 MB | Study | 07/12/2016, 8:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 5: Production Cost Analysis 1.77 MB | Study | 07/12/2016, 8:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 9: Environmental Study 39.95 MB | Study | 07/12/2016, 8:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 10: Disadvantaged Community Impact Analysis 7.69 MB | Study | 07/12/2016, 8:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 7: Ratepayer Impact Analysis 509.79 KB | Study | 07/12/2016, 8:53 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 2: Stakeholder Process 372.35 KB | Study | 07/12/2016, 8:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 8: Economic Impacts 694.07 KB | Study | 07/12/2016, 8:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 12: Review of Existing Studies 840.01 KB | Study | 07/12/2016, 8:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 6: Load Diversity Analysis 1.15 MB | Study | 07/12/2016, 8:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 3: Scenarios and Sensitivities 912.78 KB | Study | 07/12/2016, 8:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume 11: Renewable Integration and Reliability 1.32 MB | Study | 07/12/2016, 8:52 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |