Library
Sep 22, 2023 Tariff amendment - subscriber participating transmission owner model (ER23-2917)
6 documents
6 of 6 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2024 Order Accepting Proposed Tariff Revisions - Subscriber Participating Transmission Owner Model (ER23-2917) 345.22 KB | Order | 03/13/2024, 2:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 12, 2024 Deficiency Letter Response - Subscriber Participating Transmission Owner Model (ER23-2917) 603.30 KB | Filing | 01/12/2024, 3:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 14, 2023 FERC Deficiency Letter - Subscriber Participating Transmission Owner Model Tariff Amendment (ER23-2917) 109.81 KB | Order | 12/14/2023, 12:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 17, 2023 Motion for Leave to Answer and Limited Answer to Reply Comments of SCE and PG&E (ER23-2917) 21.70 KB | Filing | 11/17/2023, 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 30, 2023 Answer to Comments and Limited Protest - Subscriber Participating Transmission Operator Tariff Amendment (ER23-2917) 224.81 KB | Filing | 10/30/2023, 2:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 22, 2023 Tariff Amendment - Subscriber Participating Transmission Owner Model (ER23-2917) 1.85 MB | Filing | 09/22/2023, 4:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |