5 documents
5 of 5 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2019 Letter Order Accepting Compliance Filing to Remove Gas Price Scalars - Aliso Canyon Gas-Electric Coordination Phase 4 (ER18-2520) 88.86 KB | Order | 02/08/2019, 1:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 18, 2018 Compliance Filing to Remove Gas Price Scalars - Aliso Canyon Phase 4 Gas-Electric Coordination (ER18-2520) 116.82 KB | Filing | 12/18/2018, 3:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 26, 2018 Order on Tariff Revisions - Aliso Canyon Gas-Electric Coordination Phase 4 (ER18-2520) 231.62 KB | Order | 11/26/2018, 3:01 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 5, 2018 Motion for Leave to File Answer and Answer to Comments and Protests - Aliso Canyon Gas-Electric Coordination Phase 4 (ER18-2520) 92.98 KB | Filing | 11/05/2018, 2:13 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 28, 2018 Tariff Amendment - Aliso Canyon Gas-Electric Coordination Phase 4 (ER18-2520) 1.52 MB | Filing | 09/28/2018, 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |