20 documents
20 of 20 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG PC NPM Precalculation v5.0 381.50 KB | Technical Documentation | 09/14/2020, 7:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC ETC TOR CVR Quantity v5.7 577.50 KB | Technical Documentation | 09/14/2020, 7:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4515 GMC Bid Transaction Fee v5.6 375.50 KB | Technical Documentation | 09/14/2020, 7:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6456 Intertie Deviation Settlement v5.0 538.00 KB | Technical Documentation | 09/14/2020, 7:38 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Real Time Congestion v5.5 451.00 KB | Technical Documentation | 08/24/2020, 8:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6985 Real Time Marginal Losses Offset v5.5 431.00 KB | Technical Documentation | 08/24/2020, 8:02 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Real Time Energy Quantity v5.21.5 923.00 KB | Technical Documentation | 08/21/2020, 9:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Real Time Energy Quantity v5.22.1 928.50 KB | Technical Documentation | 08/21/2020, 9:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6630 IFM Bid Cost Recovery Settlement v5.2 166.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6790 CRR Balancing Account v5.5 259.50 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6947 IFM Marginal Losses Surplus Credit Allocation v5.2 157.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6637 IFM Bid Cost Recovery Tier 2 Allocation v5.2 162.50 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4560 GMC Market Services Charge v5.5 231.50 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6458 Intertie Deviation Settlement Allocation v5.0 263.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC System Resource Deemed Delivered Energy Quantity v5.4 326.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6455 Intertie Schedules Decline Charges v5.9 481.50 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6011 Day Ahead Energy, Congestion, Loss Settlement v5.5 524.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4575 GMC Scheduling Coordinator ID Charge v5.0d 146.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6636 IFM Bid Cost Recovery Tier 1 Allocation v5.4a 318.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6457 Intertie Schedules Decline Charges Allocation v5.1a 274.00 KB | Technical Documentation | 08/10/2020, 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |