Skip Ribbon Commands
Skip to main content
Sign In
 

Transmission outage reports

All transmission outages must be reported to the California ISO with a description of the cause and all remedial actions taken. Information is confidential. The California ISO processes, coordinates, and approves transmission outages to ensure system reliability in its Controlled Grid area.  Access requires a valid California ISO user certificate. ​



Two reports are published:
• Short-Term transmission outage report published hourly - all transmission outages up to the next 7 days.
• Long-Term transmission outage report published daily - all transmission outages up to the next 1000 days.

The daily long-term transmission outage report will not be generated during certain monthly Congestion Revenue Rights (CRR) periods as noted below:  

2024 Monthly Period Stop Date/Time Start Date/Time
January​01/03/2024 5:00 p.m.​01/23/2024 5:00 p.m.
​February​02/02/2024 5:00 p.m.​02/22/2024 5:00 p.m.
​March​03/04/2024 5:00 p.m.​03/22/2024 5:00 p.m.
April​04/03/2024 5:00 p.m.​04/23/2024 5:00 p.m.
May​05/02/2024 5:00 p.m.​05/23/2024 5:00 p.m.
​June​06/03/2024 5:00 p.m.​06/21/2024 5:00 p.m.
​July​07/02/2024 5:00 p.m.​07/22/2024 5:00 p.m.
​August​08/02/2024 5:00 p.m.​08/21/2024 5:00 p.m.
​September​09/04/2024 5:00 p.m​09/23/2024 5:00 p.m.
​October​10/02/2024 5:00 p.m.​10/23/2024 5:00 p.m.
​November​11/04/2024 5:00 p.m.​11/20/2024 5:00 p.m.
​December​12/06/2024 5:00 p.m.​12/24/2024 5:00 p.m.

Stop Date/Time:  Date and time when daily long-term outage report will stop being posted
Start Date/Time   Date and time when daily long-term outage report will start being posted