10 documents
10 of 10 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attachment H - Notice of Tariff Change 5.53 KB | Amendment | 09/26/2000, 2:08 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment G - Analysis of the June 2000 Price Spikes in California ISOs Energy and Ancillary Services Markets 203.11 KB | 09/26/2000, 2:07 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment F2 - Extension of Price Cap Authority (A2) 8.55 KB | 09/26/2000, 2:06 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment F1 - Extension of Price Cap Authority (1) 8.52 KB | 09/26/2000, 2:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment E - Price Cap Resolution 8-1 12.26 KB | 09/26/2000, 2:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment D - Memo Re: Extension of Price Cap Authority and Level of Price Caps after October 15, 2000 106.71 KB | Memorandum | 09/26/2000, 2:02 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment C - Request to Extend Price Caps 60.01 KB | 09/26/2000, 2:01 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment B - Tariff Sheet No. 288 (Blackline) 4.85 KB | Amendment | 09/26/2000, 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment A - Tariff Sheet No. 288 4.69 KB | Amendment | 09/26/2000, 1:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmittal Letter 35.33 KB | 09/26/2000, 1:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |