REQUESTED ACTION
Action dateCATEGORIES
Markets PlanningDAME, EDAM, EDAM ISO BAA PR Market Simulation Schedule
The California ISO invites customers that have registered for the Day-Ahead Market Enhancements (DAME), Extended Day-Ahead Market (EDAM), and EDAM ISO Balancing Authority Area (BAA) Participation Rules Market Simulation activities to participate in the Market Simulation starting for Trade Date Sept. 2. The Structured Market Simulation schedule below will be supported.
Week 1 | |||
MSIM Day | Submission Date | Scenario ID | Description |
Day 0 | 9/2/2025 | N/A | Data Stabilization, Participants Adjust ISO Seeded Data if needed |
Day 0 | 9/2/2025 | DAME-MSS-001 | Demonstrate proper submission of IRU/IRD and RCU/RCD bids |
Day 0 | 9/2/2025 | DAME-MSS-002 | Demonstrate change of activated transmission constraints for IRU/IRD deployment |
October (future round) | October | DAME-MSS-003 | Demonstrate settlements charge codes for IRU/IRD bids in case of bid cost recovery |
October (future round) | October | DAME-MSS-004 | Demonstrate settlements charge codes for RCU/RCD bids in case of bid cost recovery |
Week 2 | |||
MSIM Day | Submission Date | Scenario ID | Description |
Day 1 | 9/8/2025 | EDAM-MSS-001 | DA-resource sufficiency test upward direction |
Day 1 | 9/8/2025 | EDAM-MSS-004 | DA mitigation within EDAM Entity BAAs |
Day 2 | 9/10/2025 | EDAM-MSS-002 | DA-resource sufficiency test downward direction |
Day 2 | 9/10/2025 | EDAM-MSS-003 | DA Congestion Management within EDAM Entity BAAs |
Week 3 | |||
MSIM Day | Submission Date | Scenario ID | Description |
Day 3 | 9/15/2025 | EDAM-MSS-009 | RUC Energy Net Short |
Day 3 | 9/15/2025 | EDAM-MSS-010 | DAM impact on RTM flex ramp up test and FRU procurement |
Day 3 | 9/15/2025 | EDAM-MSS-011 | DAM results impact on RTM flex ramp down test and FRD procurement |
Day 4 | 9/17/2025 | EDAM-MSS-006 | Enable Net Export Transfer Constraint |
Day 4 | 9/17/2025 | EDAM-MSS-008 | Transfer capability via MF registered TSR |
Week 4 | |||
MSIM Day | Submission Date | Scenario ID | Description |
Day 5 | 9/22/2025 | EDAM-MSS-007 | EDAM Entity BAA isolation |
Day 5 | 9/22/2025 | EDAM-MSS-014 | EDAM Access Charge for Revenue Recovery |
Day 6 | 9/24/2025 | EDAM-MSS-005 | DA Green House Gas allocation and Attribution constraint |
Day 6 | 9/24/2025 | EDAM-MSS-012 | WA/CA GHG allocation in RTM |
Week TBD | |||
MSIM Day | Submission Date | Scenario ID | Description |
Day 7 | TBD | EDAM-MSS-013 | Transient TSRs support for TYPE 1 |
Day 7 | TBD | EDAM-MSS-015 | Transient TSR support for TYPE 2 |
Refer to the following resources posted to CAISO.com under the Release Planning Page for more information:
- DAME Structured Market Simulation Scenarios,
- DAME Business Requirements Specifications,
- EDAM Structured Market Simulation Scenarios,
- EDAM Business Requirements Specifications,
- Settlements BPM Walkthrough Presentation,
- Settlements BPM Walkthrough Video,
- Settlements Phase 1 Charge Codes,
- Settlements Calendar
Meeting information
Contact information
Please contact marketsim@caiso.com for questions regarding the Market Simulation.