REQUESTED ACTION
Information onlyCATEGORIES
MarketsUpdated Wheeling Access Charge Rates effective 1/1/25
The California ISO has posted the following updated wheeling access charge rates effective as noted below on its settlements webpage, under the Transmission access charge (TAC) rates/Wheeling access rates/Wheeling rates 2025 subheadings.
These rates will be included in the settlement calculation of transmission access charge transactions starting on the following trade dates:
Wheeling Access Rates | FERC Order | FERC Order Date |
Rates effective Jan. 1, 2025 | Pacific Gas & Electric Co.'s 2025 TRR/TRBAA information under Docket Number ER25-624 and ER25-15 | 25-Nov-24 |
StarTrans IO, LLC's 2025 TRBAA information under Docket Number ER25-262 | 17-Dec-24 | |
Delaney Colorado River Transmission's 2025 TRBAA information under Docket Number ER25-235 | 17-Dec-24 | |
Southern California Edison Company's TRR/TRBAA information under Docket Number ER25-550 and ER25-267 | 17-Dec-24 | |
Citizens S-Line Transmission LLC's 2025 TRR/TRBAA information under Docket Number ER25-234 and ER25-191 | 20-Dec-24 | |
Citizens Sunrise Transmission LLC's 2025 TRR/TRBAA information under Docket Number ER25-231 and ER25-201 | 26-Dec-24 | |
Citizens Sycamore Penasquitos Transmission LLC's 2025 TRR/TRBAA information under Docket Number ER25-228 and ER25-199 | 26-Dec-24 |
Rates effective Jan. 1, 2025:
- Jan. 1, 2025 - T+9B Initial Statement
Please contact ISO Customer Service at 916-608-7320 with any questions.