Notice library
These notices are intended to inform stakeholders about ISO operations, markets, and other activities. For notices distributed prior to May 1, 2024, visit notice archive in the document library.
Showing results for Capacity procurement mechanism enhancements notices.
8 of 8 results
Title | Topic | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity Procurement Mechanism Enhancements Track 2: CPM Soft Offer Cap Effective Date 6/1/24 | 05/17/2024, 10:22 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Procurement Mechanism Enhancements Track 2: Final Proposal and Draft Tariff Language Posted | 08/18/2023, 11:13 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Procurement Mechanism Enhancements Track 2: Straw Proposal Posted, Call on 7/10/23 | 06/30/2023, 11:22 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Procurement Mechanism Enhancements Track 2: Workshop on 5/11/23 | 04/27/2023, 10:43 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Procurement Mechanism Enhancements: Track 1 Draft Tariff Language and Final Proposal Posted, Call on 2/9/23 | 01/12/2023, 10:39 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Procurement Mechanism Enhancements: Track 1 Revised Draft Final Proposal Posted, Call on 12/6/2022 | 11/29/2022, 10:03 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Procurement Mechanism Enhancements: Track 1 Draft Final Proposal Posted, Call on 9/23/22 | 09/16/2022, 10:28 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Initiative: Capacity Procurement Mechanism Enhancements: Track 1 Straw Proposal Posted, Call on 8/4/22 | 07/28/2022, 9:22 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |