17 documents
17 of 17 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAISO Resource Visibility Template 49.49 KB | Form/Template | 06/03/2025, 9:01 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Use Import Commitment Data Templates 47.30 KB These templates should be used for submitting data related to current New Use Import Commitments. |
Form/Template, Technical Documentation | 06/02/2025, 11:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Resource Adequacy Import Commitment Data Templates 41.78 KB These templates are to be used in submitting data regarding existing Pre-Resources Adequacy Import Commitments. |
Form/Template, Technical Documentation | 06/02/2025, 11:32 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAISO Load Serving Entity Non-RA Import Contracts Submission Template 51.68 KB | Form/Template | 01/26/2024, 11:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Through Priority Request Template 46.38 KB | 01/22/2024, 4:06 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply Plan Template 110.50 KB | Form/Template | 04/02/2021, 8:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapping for Load Serving Entities ID in CIRA and Masterfile 25.45 KB | Technical Documentation | 04/01/2021, 11:03 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Adequacy Plan Template 98.50 KB | Form/Template | 03/26/2021, 8:58 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Regulatory Authority Local Credits Template 41.89 KB | Form/Template | 11/14/2019, 8:22 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Regulatory Authority System Credits Template 26.28 KB | Form/Template | 11/14/2019, 8:22 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Flexible Capacity Category Attestation 30.40 KB | Form/Template | 05/09/2019, 3:43 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Qualifying Capacity Request Form 99.50 KB | Form/Template | 11/28/2018, 11:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration and Use Plan Template for Use-Limited Resources 168.50 KB | Form/Template | 10/24/2017, 1:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modified Reserve Sharing Load Serving Entities Demand Forecast Template 53.00 KB | Form/Template | 10/22/2014, 8:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flexible Capacity Category ULR Combination Request Template 58.00 KB | Form/Template | 09/17/2014, 4:14 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import Allocation Request Template 49.50 KB | Form/Template | 07/17/2014, 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M2M - Second Substitution Request Form 67.00 KB | Form/Template | 03/21/2014, 4:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |