38 documents
38 of 38 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG PC Spin Non-Spin No Pay Quantity 275.20 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC RUC-Net-Amount 200.77 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Real Time Energy Quantity 350.79 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC MSS Netting 254.74 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Ancillary Services 326.44 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8810 RUC Reliability Capacity Down Settlement 109.98 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8800 RUC Reliability Capacity Up Settlement 110.29 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8315 Day Ahead Green House Gas Offset 105.49 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8087 Day Ahead Imbalance Reserve Down Tier 2 Allocation 193.82 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8086 Day Ahead Imbalance Reserve Down Tier 1 Allocation 209.90 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8081 Day Ahead Imbalance Reserve Down Settlement 193.18 KB | Technical Documentation | 04/29/2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8077 Day Ahead Imbalance Reserve Up Tier 2 Allocation 182.36 KB | Technical Documentation | 04/29/2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8076 Day Ahead Imbalance Reserve Up Tier 1 Allocation 207.92 KB | Technical Documentation | 04/29/2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8071 Day Ahead Imbalance Reserve Up Settlement 190.01 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7071 Flexible Ramp Up Uncertainty Capacity Settlement 192.90 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7070 Flexible Ramp Forecasted Movement Settlement 197.08 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Start-Up and Minimum Load Cost 369.87 KB | Technical Documentation | 01/30/2025, 1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC RUC No Pay Quantity 195.53 KB | Technical Documentation | 01/30/2025, 1:49 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Regulation No Pay Quantity 241.05 KB | Technical Documentation | 01/30/2025, 1:49 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC RA Availability Incentive Mechanism 331.28 KB | Technical Documentation | 01/30/2025, 1:49 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8310 Day Ahead Green House Gas Emission Cost Revenue 95.35 KB | Technical Documentation | 01/30/2025, 1:49 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7261 Regulation Down Mileage Settlement 118.91 KB | Technical Documentation | 01/30/2025, 1:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7251 Regulation Up Mileage Settlement 114.09 KB | Technical Documentation | 01/30/2025, 1:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6824 No Pay Residual Unit Commitment RUC Settlement 178.82 KB | Technical Documentation | 01/30/2025, 1:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6800 DA RUC Availability Settlement 102.02 KB | Technical Documentation | 01/30/2025, 1:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6670 Real Time Regulation Down Capacity Settlement 119.31 KB | Technical Documentation | 01/30/2025, 1:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6624 Non-Compliance Regulation Down Settlement 120.73 KB | Technical Documentation | 01/30/2025, 1:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6600 Day Ahead Regulation Down Capacity Settlement 114.97 KB | Technical Documentation | 01/30/2025, 1:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6570 Real Time Regulation Up Capacity Settlement 117.05 KB | Technical Documentation | 01/30/2025, 1:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6524 Non-Compliance Regulation Up Settlement 122.93 KB | Technical Documentation | 01/30/2025, 1:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6500 Day Ahead Regulation Up Capacity Settlement 112.45 KB | Technical Documentation | 01/30/2025, 1:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6270 Real Time Non-Spinning Reserve Capacity Settlement 120.65 KB | Technical Documentation | 01/30/2025, 1:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6224 No Pay Non-Spinning Reserve Settlement 126.65 KB | Technical Documentation | 01/30/2025, 1:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6200 Day Ahead Non-Spinning Reserve Capacity Settlement 111.67 KB | Technical Documentation | 01/30/2025, 1:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6170 Real Time Spinning Reserve Capacity Settlement 115.15 KB | Technical Documentation | 01/30/2025, 1:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6124 No Pay Spinning Reserve Settlement 126.23 KB | Technical Documentation | 01/30/2025, 1:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6100 Day Ahead Spinning Reserve Capacity Settlement 118.08 KB | Technical Documentation | 01/30/2025, 1:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6013 Convergence Bidding DA Energy Cong Loss Settlement 138.67 KB | Technical Documentation | 01/30/2025, 1:46 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |