|
Relevant Market Notices
|
|
Proxy Demand Resource (PDR) Implementation Initiative
|
|
Proxy Demand Resource (PDR) Tariff Modifications
|
|
Frequently Asked Questions
|
Technical FAQ for Proxy Demand Resource (PDR) pdf 173K | Abstract | 02/25/2010 16:22
|
Demand Response - Frequently Asked Questions pdf 94K | Abstract | 01/14/2010 16:33
|
|
|
Technical Requirements
|
Technical Interface Specifications For DRS Exchange Services pdf 281K | Abstract | 01/28/2010 16:03
|
PDR Meter Data XSD zip 10K | Abstract | 01/20/2010 16:51
|
|
|
SaMC Configuration File - PDR
|
Draft SaMC Configuration File - PDR zip 740K | Abstract | 03/15/2010 15:32
|
|
|
Stakeholder Comments on the Revised Straw Proposal
|
Pacific Gas & Electric Comments on PDR LMPM pdf 89K | Abstract | 12/24/2009 11:47
|
Southern California Edison Comments on PDR LMPM pdf 34K | Abstract | 12/24/2009 12:00
|
Jack Ellis - Rosero Consulting Comments on PDR LMPM pdf 77K | Abstract | 12/14/2009 15:17
|
Energy Connect Inc comments on the Proxy Demand Resource (PDR) potential impact on Local Market Power Mitigation (LMPM) pdf 107K | Abstract | 12/10/2009 14:10
|
|
|
Current Proposal
|
Draft Final Proposal for the Design of PDR - Clean pdf 729K | Abstract | 09/02/2009 11:45
|
Draft Final Proposal for the Design of PDR - Redlined pdf 785K | Abstract | 09/02/2009 11:46
|
|
|
Stakeholder Comments to Draft Final Proposal on PDR
|
AReM Comments on Draft Final Proposal pdf 106K | Abstract | 08/17/2009 14:50
|
CDWR comments on Draft Final Proposal pdf 11K | Abstract | 08/17/2009 14:53
|
CPower Comments on Draft Final Proposal pdf 63K | Abstract | 08/17/2009 14:51
|
CPUC Comments on Draft Final Proposal pdf 101K | Abstract | 08/20/2009 14:09
|
DMM Comments on Draft Final Proposal pdf 126K | Abstract | 08/17/2009 14:44
|
EnerNOC Comments on Draft Final Proposal pdf 93K | Abstract | 08/20/2009 14:12
|
PG&E Comments on Draft Final Proposal pdf 89K | Abstract | 08/17/2009 14:42
|
SCE Comments on Draft Final Proposal pdf 76K | Abstract | 08/17/2009 14:46
|
SDG&E Comments on Draft Final Proposal pdf 79K | Abstract | 08/20/2009 14:08
|
Six Cities Comments on Draft Final Proposal pdf 73K | Abstract | 08/17/2009 14:47
|
|
|
Demand Response Stakeholder Meeting 28-Jul-2009
|
Agenda - Demand Response Stakeholder Meeting 28-Jul-2009 pdf 75K | Abstract | 07/27/2009 12:04
|
Presentation - Draft Final Proposal pdf 2761K | Abstract | 07/28/2009 08:31
|
|
|
Previous Proposals
|
Draft Final Proposal - Design of Proxy Demand Resource (PDR) pdf 247K | Abstract | 04/27/2009 09:12
|
Revised Straw Proposal for Direct Participation and Proxy Demand Resource (PDR) pdf 134K | Abstract | 04/15/2009 15:12
|
|
|
Stakeholder Comments to Draft Final Proposal on PDR
|
AReM Comments on PDR Draft Final Proposal pdf 108K | Abstract | 05/14/2009 10:51
|
BluePoint Energy Comments on PDR Draft Final Proposal pdf 92K | Abstract | 05/14/2009 11:16
|
CDWR Comments on PDR Draft Final Proposal pdf 10K | Abstract | 05/14/2009 11:17
|
EnergyConnect Comments on PDR Draft Final Proposal pdf 71K | Abstract | 05/14/2009 11:19
|
EUG and CMTA Comments on PDR Draft Final Proposal pdf 35K | Abstract | 05/14/2009 11:14
|
PG&E Comments on PDR Draft Final Proposal pdf 135K | Abstract | 05/14/2009 11:23
|
SCE Comments on PDR Draft Final Proposal pdf 82K | Abstract | 05/14/2009 11:24
|
SDGE Comments on PDR Draft Final Proposal pdf 105K | Abstract | 05/14/2009 11:37
|
|
|
Demand Response Stakeholder Meeting 30-Apr-2009
|
Agenda - Demand Response Stakeholder Meeting 30-Apr-2009 pdf 80K | Abstract | 04/29/2009 18:55
|
Presentation - Introduction to Direct Participation Stakeholder Process pdf 193K | Abstract | 04/29/2009 16:59
|
Presentation by Utility Integration Solutions, Inc. - Direct Participation High Impact Areas pdf 919K | Abstract | 05/05/2009 15:33
|
Draft Outline for Proxy Demand Resource User Guide pdf 161K | Abstract | 04/29/2009 17:00
|
|
|
Stakeholder Comments on Straw Proposal for Design of Proxy Demand Resource
|
AReM Comments on PDR Straw Proposal pdf 101K | Abstract | 03/26/2009 13:49
|
CDWR Comments on PDR Straw Proposal pdf 14K | Abstract | 03/26/2009 13:51
|
CMTA, CHA, CSHE, EUF Comments on PDR Straw Proposal pdf 87K | Abstract | 03/26/2009 13:37
|
CPUC Comments on PDR Straw Proposal pdf 113K | Abstract | 03/26/2009 13:53
|
PG&E Comments on PDR Straw Proposal pdf 177K | Abstract | 03/26/2009 13:42
|
SCE Comments on PDR Straw Proposal pdf 90K | Abstract | 03/26/2009 13:40
|
|
|
Market Surveillance Committee / Stakeholder Meeting 12-Mar-2009
|
Presentation - Proposal for Design of Proxy Demand Resource pdf 592K | Abstract | 03/11/2009 12:18
|
Presentation - PDR and Mechanisms for Managing Gaming pdf 155K | Abstract | 03/12/2009 08:28
|
Presentation - Baselines for Retail Demand Response Programs pdf 238K | Abstract | 03/12/2009 08:29
|
Example Used by Dr. Benjamin Hobbs - OH Issues Raised by ISO-NE pdf 63K | Abstract | 03/16/2009 15:54
|
Memo Referenced by Dan Ozenne - PL Custom LAP Settlements pdf 138K | Abstract | 03/16/2009 15:56
|
Straw Proposal - Design of Proxy Demand Resource and Impacts of Direct Participation pdf 330K | Abstract | 03/04/2009 16:29
|
|
|
Stakeholder Comments on Direct Participation Issue Paper 12-Jan-2009
|
AReM Comments on Direct Participation pdf 92K | Abstract | 01/23/2009 10:38
|
Blue Point Energy Comments on Direct Participation Issue Paper pdf 78K | Abstract | 01/14/2009 09:57
|
CDWR Comments on Direct Participation pdf 67K | Abstract | 01/23/2009 10:42
|
Enernoc Comments on Direct Participation Issue Paper pdf 84K | Abstract | 01/14/2009 10:00
|
NAPP Comments on Direct Participation Issue Paper pdf 22K | Abstract | 01/14/2009 10:01
|
PG&E Comments on Direct Participation Issue Paper pdf 93K | Abstract | 01/14/2009 09:59
|
TURN Comments on Direct Participation Issue Paper pdf 28K | Abstract | 01/14/2009 10:03
|
SCE Comments on Direct Participation Issue Paper pdf 16K | Abstract | 01/14/2009 10:04
|
|
|
Issue Paper - Direct Participation of Demand Response Resources in ISO Markets
|
Issue Paper - Direct Participation of DR Resources in ISO Electricity Markets pdf 76K | Abstract | 12/22/2008 16:23
|
|