Background
The California ISO (the ISO) recognizes that the current payment calendar takes too long between trade date and market clearing and presenting undue credit risk to market participation. This increased risk may hinder resource availability from out-of-state resources, challenges credit management, and exposes market participants to additional risk in the event of defaults or bankruptcies.
The ISO plans to implement payment acceleration approximately 6 months after the Settlements and Market Clearing System (SaMC) go live. Payment acceleration would provide market clearing on an average of 30 days. Payment acceleration also opens the possibility of other significant settlement improvements, such as providing participants an increased dispute window, and implementing a sunset provision.
|
Outcome
Pending closure of initiative
|
Process
|
|
Archive
|
|
Relevant Market Notices
|
|
New Proposed Payment Acceleration Tariff Modifications
|
Draft Payment Acceleration CRR Balancing Account Tariff Language 23-Sep-2009 pdf 22K | Abstract | 09/23/2009 08:59
|
Draft Payment Acceleration PIRP Charges 23-Sep-2009 pdf 21K | Abstract | 09/23/2009 09:00
|
|
|
SaMC Configuration File - Payment Acceleration Dry Run
|
Configuration File Published 04-September-2009 zip 695K | Abstract | 09/04/2009 18:39
|
Configuration File Published 03-Sep-2009 zip 695K | Abstract | 09/03/2009 16:58
|
|
|
Bill Determinant Matrix - Payment Acceleration Dry Run
|
SaMC Bill Determinant Matrix - Payment Acceleration Dry Run (Updated 05-Oct-2009) xls 1051K | Abstract | 10/06/2009 09:57
|
SaMC Bill Determinant Matrix - Payment Acceleration Dry Run (Updated 03-Sep-2009) xls 1050K | Abstract | 09/03/2009 17:04
|
SaMC Bill Determinant Matrix - Payment Acceleration Dry Run (Updated 31-Aug-2009) xls 1040K | Abstract | 09/01/2009 09:08
|
|
|
Wheeling Non-Participating Transmission Owners (PTO) Data Submittal Process
|
Discussion Paper - Wheeling Non-PTO Data Submittal Process (Final) pdf 81K | Abstract | 09/22/2009 14:42
|
Whitepaper - Non-PTO Wheeling Data Submission Process pdf 76K | Abstract | 08/17/2009 12:51
|
NCPA Comments on Non-PTO Wheeling Data Submission Process pdf 95K | Abstract | 08/17/2009 13:05
|
Scheduling Coordinator Comments on Non-PTO Wheeling Data Submission Process pdf 57K | Abstract | 09/02/2009 15:09
|
WAPA Comments on Non-PTO Wheeling Data Submission Process pdf 27K | Abstract | 08/17/2009 13:01
|
|
|
PIRP and CRR Charge Code Design Modifications
|
Draft BPM - CC 722 Intermittent Resources Net Deviation pdf 108K | Abstract | 09/01/2009 17:08
|
Draft BPM - CC 6475 Real Time UIE Settlement doc 310K | Abstract | 09/01/2009 17:10
|
Draft BPM - CC 6477 Real Time Imbalance Energy Offset pdf 190K | Abstract | 09/01/2009 16:49
|
Draft BPM - CC 6480 Excess Cost Neutrality Allocation pdf 116K | Abstract | 09/01/2009 16:47
|
Draft BPM - CC 6486 Real Time Excess Cost for Instructed pdf 130K | Abstract | 09/01/2009 16:45
|
Draft BPM - CC 6700 CRR Hourly Settlement-PAT pdf 196K | Abstract | 09/01/2009 16:52
|
Draft BPM - CC 6790 CRR Balancing Account-PAT pdf 160K | Abstract | 09/01/2009 16:55
|
Draft BPM - CC 6791 CRRBA Accrued Interest Allocation-PA pdf 131K | Abstract | 09/01/2009 17:13
|
Draft BPM - CC 6798 CRR Auction Transaction Settlement pdf 167K | Abstract | 09/01/2009 17:05
|
Example - Auction revenue conversion of monthly to daily pdf 48K | Abstract | 08/11/2009 15:47
|
Payment Acceleration CRR and PIRP Charge Code Whitepaper pdf 57K | Abstract | 07/31/2009 14:12
|
Payment Acceleration CRR Charge Code Example pdf 46K | Abstract | 07/31/2009 14:15
|
Payment Acceleration PIRP Charge Code Example pdf 54K | Abstract | 07/31/2009 14:14
|
|
|
Final Design: Implementation Plan, Payment Calendars and Scenarios
|
Payment Acceleration Dry Run Calendar (Revised 17-Sep-2009) xls 54K | Abstract | 09/17/2009 11:17
|
Payment Acceleration Implementation Plan v1.5 (revised 4-Sept-2009) pdf 623K | Abstract | 09/04/2009 15:00
|
Payment Acceleration Implementation Plan v1.4 (revised 2-Sept-2009) pdf 633K | Abstract | 09/03/2009 13:40
|
Payment Acceleration Interest Payment Example (revised 2-Sept-2009) pdf 84K | Abstract | 09/03/2009 13:45
|
Payment Acceleration Bill Determinant Scenarios (revised 02-Sept-2009) pdf 265K | Abstract | 09/03/2009 13:46
|
OMAR Data Submission - Dry Run and Payment Acceleration pdf 1106K | Abstract | 08/05/2009 15:59
|
Additional Payment Acceleration Interest Payment Example pdf 76K | Abstract | 07/13/2009 16:05
|
OMAR Data Submission Presentation - Dry Run and Payment Acceleration pdf 1106K | Abstract | 07/30/2009 14:22
|
Payment Acceleration Implementation Plan v1.3 (Revised 29-May-2009) pdf 624K | Abstract | 05/29/2009 11:14
|
Payment Acceleration Dry Run Calendar - Revised 15-Jun-2009 pdf 56K | Abstract | 06/15/2009 10:47
|
Payment Acceleration Dry Run Scenarios (Revised 28-Jul-2009) xls 58K | Abstract | 07/28/2009 11:24
|
Payment Acceleration Bill Determinant Scenarios (Revised 22-May-2009) pdf 265K | Abstract | 05/22/2009 12:34
|
Payment Acceleration Interest Payment Example (Revised 22-May-2009) pdf 85K | Abstract | 05/22/2009 12:30
|
Payment Acceleration Payment Calendar with Transition Period pdf 52K | Abstract | 04/10/2009 09:22
|
Payment Acceleration Payment Calendar pdf 60K | Abstract | 03/31/2009 16:31
|
|
|
Draft Payment Acceleration Tariff Language 06-May-2009
|
Draft Payment Acceleration Tariff Language 06-May-2009 doc 222K | Abstract | 05/06/2009 17:29
|
CDWR-SWP Comments on Draft Payment Acceleration Tariff Language pdf 12K | Abstract | 05/18/2009 11:05
|
Dynegy Comments on Draft Payment Acceleration Tariff Language pdf 7K | Abstract | 05/18/2009 10:59
|
PG&E Comments on Draft Payment Acceleration Tariff Language pdf 66K | Abstract | 05/18/2009 11:02
|
Powerex Comments on Draft Payment Acceleration Tariff Language pdf 21K | Abstract | 05/15/2009 11:14
|
SCE Comments on Draft Payment Acceleration Tariff Language pdf 29K | Abstract | 05/18/2009 10:57
|
|
|
Payment Acceleration Implementation Workshop No. 3 (29-Apr-2009)
|
Final Agenda - Payment Acceleration Implementation Workshop No. 3 (29-Apr-2009) pdf 88K | Abstract | 04/28/2009 13:34
|
Presentation - Payment Acceleration Implementation Workshop No. 3 (29-Apr-2009) pdf 1130K | Abstract | 05/01/2009 14:01
|
Interest Payment Example - Payment Acceleration Implementation Workshop No. 3 pdf 28K | Abstract | 04/29/2009 11:34
|
Payment Acceleration Dry Run Publication Calendar pdf 57K | Abstract | 04/27/2009 17:04
|
|
|
Comments from 24-Feb-2009 Payment Acceleration Implementation Workshop
|
Stakeholder Comments Template - 24-Feb-2009 Implementation Workshop doc 47K | Abstract | 03/03/2009 12:23
|
PG&E Comments on Implementation Workshop No.2 pdf 101K | Abstract | 03/16/2009 09:47
|
SCE Comments on Payment Acceleration Implementation Workshop No. 2 pdf 73K | Abstract | 03/13/2009 16:34
|
SDG&E Comments on Payment Acceleration Implementation Workshop No. 2 pdf 67K | Abstract | 03/13/2009 16:36
|
|
|
Payment Acceleration Implementation Workshop No 2 24-Feb-2009
|
Agenda - Payment Acceleration Implementation Workshop No 2 24-Feb-2009 pdf 69K | Abstract | 02/18/2009 10:23
|
Presentation - Payment Acceleration Implementation Workshop No 2 24-Feb-2009 pdf 1015K | Abstract | 02/20/2009 16:20
|
|
|
Stakeholder Comments on Payment Acceleration Implementation Proposal
|
Summary of all Comments on Payment Acceleration Implementation Proposal xls 34K | Abstract | 01/27/2009 16:37
|
APX Comments on Payment Acceleration Implementation Proposal pdf 71K | Abstract | 01/26/2009 15:40
|
Cities Comments on Payment Acceleration Implementation Proposal pdf 78K | Abstract | 01/26/2009 15:38
|
Constellation Comments on Payment Acceleration Implementation Proposal pdf 82K | Abstract | 01/26/2009 15:37
|
JP Morgan Comments on Payment Acceleration Implementation Proposal pdf 109K | Abstract | 01/26/2009 15:35
|
PG&E Comments on Payment Acceleration Implementation Proposal pdf 120K | Abstract | 01/26/2009 15:32
|
Powerex Comments on Payment Acceleration Implementation Proposal pdf 24K | Abstract | 01/26/2009 15:34
|
SDG&E Comments on Payment Acceleration Implementation Proposal pdf 84K | Abstract | 01/26/2009 15:29
|
WAPA Comments on Payment Acceleration Implementation Proposal pdf 118K | Abstract | 01/26/2009 15:24
|
WPTF Comments on Payment Acceleration Implementation Proposal pdf 87K | Abstract | 01/26/2009 15:30
|
|
|
Payment Acceleration Implementation Proposal
|
Payment Acceleration Implementation Plan Proposal pdf 74K | Abstract | 01/16/2009 15:33
|
Stakeholder Comments Template - Payment Acceleration Implementation doc 49K | Abstract | 01/22/2009 13:32
|
Payment Acceleration Implementation Timeline pdf 77K | Abstract | 01/16/2009 14:45
|
|
|
Payment Acceleration Implementation Workshop 14-Jan-2009
|
Final Agenda - Payment Acceleration Implementation Workshop 14-Jan-2009 pdf 30K | Abstract | 01/13/2009 10:48
|
Presentation (Final) - Payment Acceleration Implementation Workshop 14-Jan-2009 pdf 1206K | Abstract | 01/13/2009 13:47
|
Payment Acceleration Sample Invoice pdf 91K | Abstract | 01/09/2009 16:22
|
PG&E Comments on Payment Acceleration Exit Criteria pdf 62K | Abstract | 01/09/2009 16:27
|
PG&E Sample Implementation Timeline for Payment Acceleration pdf 60K | Abstract | 01/09/2009 16:29
|
SCE Comments on Payment Acceleration Exit Criteria pdf 90K | Abstract | 01/13/2009 09:51
|
SDG&E Comments on Payment Acceleration Exit Criteria - Sample Payment Calendar pdf 21K | Abstract | 01/12/2009 09:08
|
SDG&E Comments on Payment Acceleration Exit Criteria pdf 88K | Abstract | 01/09/2009 16:26
|
|
|
Final Proposal - Payment Acceleration
|
Payment Acceleration - Final Proposal v1.1 pdf 281K | Abstract | 12/05/2008 15:15
|
|
|
Stakeholder Comments on Payment Acceleration Final Proposal
|
Summary of Comments on Final Payment Acceleration Proposal pdf 58K | Abstract | 12/09/2008 15:28
|
Calpine Comments on Payment Acceleration Final Proposal 02-Dec-2008 pdf 61K | Abstract | 12/03/2008 13:04
|
J.P. Morgan Comments on Payment Acceleration Final Proposal 02-Dec-2008 pdf 111K | Abstract | 12/03/2008 13:07
|
NCPA Comments on Payment Acceleration Final Proposal 02-Dec-2008 pdf 96K | Abstract | 12/03/2008 13:02
|
PG&E Comments on Payment Acceleration Final Proposal 03-Dec-2008 pdf 42K | Abstract | 12/03/2008 13:00
|
SCE Comments on Payment Acceleration Final Proposal 02-Dec-2008 pdf 71K | Abstract | 12/03/2008 13:05
|
SDG&E Comments on Final Proposal 02-Dec-2008 pdf 74K | Abstract | 12/02/2008 16:52
|
Six Cities Comments on Final Proposal 02-Dec-2008 pdf 45K | Abstract | 12/02/2008 16:51
|
|
|
Stakeholder Conference Call 04-Dec-2008
|
Agenda - Stakeholder Conference Call 04-Dec-2008 pdf 63K | Abstract | 11/26/2008 08:59
|
Presentation - Payment Acceleration Stakeholder Conference Call 04-Dec-2008 pdf 250K | Abstract | 12/03/2008 15:44
|
Final Proposal - Payment Acceleration pdf 280K | Abstract | 11/24/2008 16:24
|
|
|
Stakeholder Meeting 17-Nov-2008
|
Final Agenda - Payment Acceleration Stakeholder Meeting 17-Nov-2008 pdf 64K | Abstract | 11/17/2008 11:19
|
ISO Payment Acceleration Sample Payment Calendar pdf 69K | Abstract | 11/13/2008 09:00
|
APM Sample Payment Calendar - Payment Acceleration pdf 125K | Abstract | 11/18/2008 16:39
|
Payment Acceleration - Mock-up Invoice pdf 44K | Abstract | 11/14/2008 10:24
|
Presentation - Payment Acceleration Stakeholder Meeting 17-Nov-2008 pdf 279K | Abstract | 11/14/2008 16:53
|
Payment Acceleration - Stakeholder Meeting Presentation (Additional Slides) 17-Nov-2008 pdf 182K | Abstract | 11/18/2008 12:12
|
|
|
Stakeholder Comments on Payment Acceleration Straw Proposal
|
Payment Acceleration Project Stakeholder Comments Template doc 52K | Abstract | 11/07/2008 09:48
|
Stakeholder comments on Straw Proposal - Summary Matrix pdf 92K | Abstract | 11/19/2008 15:13
|
ACES Power Marketing (APM) Sample Payment Calendar- Option #1 Timeline. pdf 45K | Abstract | 11/12/2008 09:24
|
ACES Power Marketing (APM) Sample Payment Calendar - Option #2 Timeline pdf 68K | Abstract | 11/13/2008 14:58
|
ACES Power Marketing Comments on Straw Proposal 13-Nov-2008 pdf 132K | Abstract | 11/13/2008 11:30
|
APX Comments on Straw Proposal 13-Nov-2008 pdf 145K | Abstract | 11/13/2008 14:02
|
City of Anaheim Comments on Straw Proposal 13-Nov-2008 pdf 152K | Abstract | 11/13/2008 11:27
|
City of Pasadena Comments on Straw Proposal 12-Nov-2008 pdf 154K | Abstract | 11/12/2008 12:38
|
PG&E Comments on Straw Proposal 13-Nov-2008 pdf 109K | Abstract | 11/14/2008 08:18
|
Powerex Comments on Straw Proposal 13-Nov-2008 pdf 26K | Abstract | 11/14/2008 08:23
|
SCE Comments on Straw Proposal 14-Nov-2008 pdf 169K | Abstract | 11/14/2008 14:21
|
SDG&E Comments on Straw Proposal 13-Nov-2008 pdf 141K | Abstract | 11/13/2008 15:13
|
WAPA Comments on Straw Proposal 13-Nov-2008 pdf 145K | Abstract | 11/14/2008 08:46
|
WPTF Comments on Straw Proposal 13-Nov-2008 pdf 55K | Abstract | 11/14/2008 08:14
|
|
|
Stakeholder Conference Call 06-Nov-2008
|
Agenda - Stakeholder Conference Call 06-Nov-2008 pdf 62K | Abstract | 11/06/2008 09:01
|
Presentation - Payment Acceleration Straw Proposal Review pdf 379K | Abstract | 11/04/2008 13:44
|
Payment Acceleration Project Straw Proposal pdf 291K | Abstract | 11/03/2008 13:48
|
Sample Payment Schedule with Semi-Monthly Invoicing pdf 51K | Abstract | 11/03/2008 10:05
|
|
|
Stakeholder Comments from Stakeholder Meeting 16-Oct-2008
|
Payment Acceleration Stakeholder Comments Template doc 57K | Abstract | 10/17/2008 15:37
|
Anaheim Comments on Payment Acceleration 24-Oct.2008 pdf 106K | Abstract | 10/24/2008 16:00
|
APM Comments on Payment Acceleration 24-Oct-2008 pdf 94K | Abstract | 10/24/2008 16:03
|
APX Comments on Payment Acceleration 24-Oct-2008 pdf 109K | Abstract | 10/24/2008 16:05
|
Calpine Comments on Payment Acceleration 24-Oct-2008 pdf 115K | Abstract | 10/24/2008 16:06
|
CDWR Comments on Payment Acceleration 22-Oct-2008 pdf 110K | Abstract | 10/23/2008 11:47
|
JP Morgan Comments on Payment Acceleration 24-Oct-2008 pdf 18K | Abstract | 10/27/2008 09:57
|
NCPA Comments on Payment Acceleration 24-Oct-2008 pdf 109K | Abstract | 10/27/2008 09:59
|
PG&E Comments on Payment Acceleration 24-Oct-2008 pdf 118K | Abstract | 10/27/2008 10:00
|
SCE Comments on Payment Acceleration 24-OCt-08 pdf 143K | Abstract | 10/27/2008 16:40
|
SDG&E Comments on Payment Acceleration 24-Oct-2008 pdf 107K | Abstract | 10/24/2008 16:07
|
WAPA Comments on Payment Acceleration 24-Oct-2008 pdf 122K | Abstract | 10/27/2008 10:02
|
WPTF Comments on Payment Acceleration 24-Oct-2008 pdf 133K | Abstract | 10/27/2008 10:03
|
|
|
Stakeholder Meeting 16-Oct-2008
|
Agenda - Stakeholder Meeting 16-Oct-2008 pdf 63K | Abstract | 10/08/2008 13:11
|
Presentation - Payment Acceleration 16-Oct-2008 pdf 360K | Abstract | 10/16/2008 08:30
|
Payment Acceleration Feasibility Analysis pdf 180K | Abstract | 10/09/2008 15:03
|
|
|
Stakeholder Conference Call 18-Sep-2008
|
Minutes - Meter Data Estimation Stakeholder Conference Call 18-Sep-2008 pdf 77K | Abstract | 09/22/2008 11:25
|
Agenda - Stakeholder Conference Call 18-Sep-2008 pdf 98K | Abstract | 09/09/2008 14:21
|
Presentation - Meter Data Estimation 18-Sep-2008 pdf 402K | Abstract | 09/18/2008 08:07
|
|
|
Stakeholder Comments on Payment Acceleration
|
Combined Stakeholder Comments on Payment Acceleration 16-Oct-2008 pdf 21K | Abstract | 10/17/2008 13:12
|
September 2008 Payment Acceleration Comments Template doc 51K | Abstract | 09/19/2008 10:22
|
APM Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 95K | Abstract | 10/15/2008 15:47
|
APX Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 113K | Abstract | 10/15/2008 16:02
|
Calpine Comments on Payment Acceleration Proposal 02-Oct-2008 pdf 112K | Abstract | 10/08/2008 15:47
|
Calpine Comments on Payment Acceleration 30-May-2008 pdf 73K | Abstract | 08/20/2008 15:59
|
CDWR Comments on Payment Acceleration Proposal 30-Sep-2008 pdf 126K | Abstract | 10/08/2008 13:46
|
Client Outreach Results Matrix on Payment Acceleration pdf 20K | Abstract | 09/03/2008 11:07
|
Combined Stakeholder Comments on Payment Acceleration pdf 75K | Abstract | 09/16/2008 10:31
|
Dynegy Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 13K | Abstract | 10/15/2008 15:29
|
JP Morgan Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 37K | Abstract | 10/15/2008 15:40
|
MID Comments on Payment Acceleration Proposal 02-Oct-2008 pdf 101K | Abstract | 10/08/2008 13:49
|
Mirant Comments on Payment Acceleration Proposal 13-Oct-2008 pdf 105K | Abstract | 10/14/2008 12:25
|
NCPA Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 112K | Abstract | 10/15/2008 15:54
|
P&GE Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 119K | Abstract | 10/15/2008 15:56
|
Powerex Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 36K | Abstract | 10/14/2008 14:14
|
SCE Comments on Payment Acceleration Proposal 07-Oct-2008 pdf 149K | Abstract | 10/08/2008 13:58
|
SCE Comments on Payment Acceleration Proposal 16-Sep-2008 pdf 89K | Abstract | 09/17/2008 09:28
|
SDGE Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 105K | Abstract | 10/15/2008 15:58
|
Six Cities Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 110K | Abstract | 10/15/2008 15:50
|
WPTF Comments on Payment Acceleration Proposal 14-Oct-2008 pdf 155K | Abstract | 10/17/2008 09:50
|
|
|
Stakeholder Meeting 19-Aug-2008
|
Payment Acceleration Stakeholder Meeting Summary 19-Aug-2008 pdf 43K | Abstract | 08/26/2008 16:47
|
Agenda - Stakeholder Meeting 19-Aug-2008 pdf 111K | Abstract | 07/29/2008 12:58
|
Presentation - Payment Acceleration 19-Aug-2008 pdf 262K | Abstract | 08/18/2008 16:35
|
Archived Payment Acceleration Whitepaper May 04, 2004 pdf 139K | Abstract | 09/12/2008 08:35
|
Payment Acceleration Whitepaper pdf 66K | Abstract | 06/04/2008 07:57
|
Payment Acceleration Timeline Example xls 75K | Abstract | 06/02/2008 12:33
|
|