31 documents
31 of 31 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG PC Flexible Ramp Product 239.27 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Day Ahead Congestion 110.66 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 64770 Real Time Imbalance Energy Offset EIM 192.09 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8404 Day Ahead Energy and Marginal Losses Offset 175.00 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8088 Resource Sufficiency Evaluation Allocation 243.72 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8080 Resource Sufficiency Evaluation Settlement 219.83 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7088 Monthly Flexible Ramp Down Uncertainty Award Allocation 258.07 KB | Technical Documentation | 04/29/2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7087 Daily Flexible Ramp Down Uncertainty Award Allocation 219.46 KB | Technical Documentation | 04/29/2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7076 Flexible Ramp Forecast Movement Allocation 191.94 KB | Technical Documentation | 04/29/2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6476 Real Time Assistance Energy Transfer Surcharge 193.76 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6473 Convergence Bidding Real Time Energy Congestion and Loss Settlement 184.47 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 495 Real Time GHG Offset 167.87 KB | Technical Documentation | 04/29/2025, 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 491 Green House Gas Emission Cost Revenue 100.65 KB | Technical Documentation | 04/29/2025, 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Real Time Congestion 236.93 KB | Technical Documentation | 01/30/2025, 3:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC NPM Precalculation 234.69 KB | Technical Documentation | 01/30/2025, 3:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 64700 Real Time Instructed Imbalance Energy EIM Settlement 222.00 KB | Technical Documentation | 01/30/2025, 3:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 64600 FMM Instructed Imbalance Energy EIM Settlement 197.13 KB | Technical Documentation | 01/30/2025, 3:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8704 Day Ahead Congestion Offset 110.15 KB | Technical Documentation | 01/30/2025, 3:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7081 Flexible Ramp Down Uncertainty Capacity Settlement 194.75 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7078 Monthly Flexible Ramp Up Uncertainty Award Allocation 228.75 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7077 Daily Flexible Ramp Up Uncertainty Award Allocation 236.77 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6985 Real Time Marginal Losses Offset 211.44 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6947 IFM Marginal Losses Surplus Credit Allocation 100.07 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6790 CRR Balancing Account 171.56 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6700 CRR Hourly Settlement 185.61 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6483 Hour-Ahead Scheduling Process Up Lift Settlement 190.45 KB | Technical Documentation | 01/30/2025, 3:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6479 Real Time Assistance Energy Transfer Allocation 183.70 KB | Technical Documentation | 01/30/2025, 3:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6470 Real Time Instructed Imbalance Energy Settlement 313.40 KB | Technical Documentation | 01/30/2025, 3:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6460 FMM Instructed Imbalance Energy Settlement 260.59 KB | Technical Documentation | 01/30/2025, 3:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6046 Over and Under Scheduling EIM Allocation 193.54 KB | Technical Documentation | 01/30/2025, 3:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6045 Over and Under Scheduling EIM Settlement 204.92 KB | Technical Documentation | 01/30/2025, 3:16 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |