60 documents
60 of 60 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG PC System Resource Deemed Delivered Energy Quantity 176.65 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Measured Demand Over Control Area 425.46 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC ETC TOR CVR Quantity 276.17 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Real Time Price 279.87 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Metered Energy Adjustment Factor 318.64 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC IFM Net Amount 274.14 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8816 RUC Reliability Capacity Down Tier 1 Allocation 185.50 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8811 RUC Reliability Capacity Transfer Revenue Settlement 112.85 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8806 RUC Reliability Capacity Up Tier 1 Allocation 186.37 KB | Technical Documentation | 04/29/2025, 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8470 Real time Energy Transfer Revenue Settlement 115.36 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8411 Day Ahead Energy Transfer Revenue Settlement 104.10 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8326 EDAM Access Charge Payment 91.85 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8322 EDAM Access Charge Collection 93.46 KB | Technical Documentation | 04/29/2025, 10:44 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8011 Day Ahead Imbalance Reserve Transfer Revenue Settlement 116.71 KB | Technical Documentation | 04/29/2025, 10:43 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6755 Real Time Congestion as Regulation Up Import Settlement 177.43 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6696 Regulation Down Neutrality Allocation 119.39 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6694 Regulation Down Obligation Settlement 118.95 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6636 IFM Bid Cost Recovery Tier 1 Allocation 157.22 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6594 Regulation Up Obligation Settlement 180.18 KB | Technical Documentation | 04/29/2025, 10:42 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6478 Real Time System Imbalance Energy Offset 124.54 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6296 Non-Spinning Reserve Neutrality Allocation 173.59 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6294 Non-Spinning Reserve Obligation Settlement 181.93 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6196 Spinning Reserve Neutrality Allocation 174.72 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6194 Spinning Reserve Obligation Settlement 181.00 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6011 Day Ahead Energy Congestion Loss Settlement 270.12 KB | Technical Documentation | 04/29/2025, 10:41 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4567 GMC System Operation Real Time Dispatch Charge 97.93 KB | Technical Documentation | 04/29/2025, 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4564 GMC EIM Transaction Charge 115.64 KB | Technical Documentation | 04/29/2025, 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4512 GMC Inter-Scheduling Coordinator Trade Transaction Fee 136.51 KB | Technical Documentation | 04/29/2025, 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC MSS Deviation Penalty Quantity 210.55 KB | Technical Documentation | 04/21/2025, 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7256 Regulation Up Mileage Cost Allocation 104.88 KB | Technical Documentation | 04/21/2025, 4:29 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 7266 Regulation Down Mileage Cost Allocation 112.63 KB | Technical Documentation | 04/21/2025, 4:29 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6710 Day Ahead Congestion as Spinning Reserve Import Settlement-5-5 111.83 KB | Technical Documentation | 04/21/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6750 Day Ahead Congestion as Regulation Up Import Settlement 119.39 KB | Technical Documentation | 04/21/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6760 Day-Ahead Congestion as Regulation Down Import Settlement 117.81 KB | Technical Documentation | 04/21/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6720 Day Ahead Congestion as Non-Spinning Reserve Import Settlement 119.22 KB | Technical Documentation | 04/21/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6725 Real Time Congestion as Non-Spinning Reserve Import Settlement 172.34 KB | Technical Documentation | 04/21/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6765 Real Time Congestion as Regulation Down Import Settlement 178.30 KB | Technical Documentation | 04/21/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6715 Real Time Congestion as Spinning Reserve Import Settlement 179.00 KB | Technical Documentation | 04/21/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6678 Real Time Bid Cost Recovery Allocation 128.08 KB | Technical Documentation | 04/21/2025, 4:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6596 Regulation Up Neutrality Allocation 172.72 KB | Technical Documentation | 04/21/2025, 4:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6090 Upward Ancillary Services Neutrality Allocation 176.19 KB | Technical Documentation | 04/21/2025, 4:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC RTM Net Amount 340.14 KB | Technical Documentation | 01/30/2025, 4:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC EDAM Access Charge 99.77 KB | Technical Documentation | 01/30/2025, 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG PC Bid Cost Recovery Sequential Netting 145.33 KB | Technical Documentation | 01/30/2025, 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 66200 RTM Bid Cost Recovery EIM Settlement 104.03 KB | Technical Documentation | 01/30/2025, 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 64740 Real-Time Unaccounted for EIM Energy Settlement 191.19 KB | Technical Documentation | 01/30/2025, 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8817 RUC Reliability Capacity Down Tier 2 Allocation 187.79 KB | Technical Documentation | 01/30/2025, 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 8807 RUC Reliability Capacity Up Tier 2 Allocation 188.43 KB | Technical Documentation | 01/30/2025, 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6807 Day Ahead Residual Unit Commitment RUC Tier 2 Allocation 104.31 KB | Technical Documentation | 01/30/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6806 Day Ahead Residual Unit Commitment RUC Tier 1 Allocation 205.68 KB | Technical Documentation | 01/30/2025, 4:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6637 IFM Bid Cost Recovery Tier 2 Allocation 115.24 KB | Technical Documentation | 01/30/2025, 4:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6630 IFM Bid Cost Recovery Settlement 113.36 KB | Technical Documentation | 01/30/2025, 4:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6620 RUC and RTM Bid Cost Recovery Settlement 103.23 KB | Technical Documentation | 01/30/2025, 4:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 6477 Real Time Imbalance Energy Offset 187.77 KB | Technical Documentation | 01/30/2025, 4:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4989 Daily Rounding Adjustment Allocation 169.76 KB | Technical Documentation | 01/30/2025, 4:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4566 GMC System Operations Balancing Authority Area Service Charge 83.33 KB | Technical Documentation | 01/30/2025, 4:23 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4563 GMC Transmission Ownership Rights Charge 94.78 KB | Technical Documentation | 01/30/2025, 4:22 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4561 GMC System Operations Charge 117.41 KB | Technical Documentation | 01/30/2025, 4:22 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4560 GMC Market Services Charge 126.23 KB | Technical Documentation | 01/30/2025, 4:22 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG CC 4515 GMC Bid Transaction Fee 137.84 KB | Technical Documentation | 01/30/2025, 4:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |